We have worked with…
Training |
Numbers |
| Institutes: Education +Travel + Art + Knesset + Basis Israel seminar | 400 |
| Network meetings+ facilitators training | 60 |
| Summer camp madrichim training | 1000 |
| Shlichim training | 500 |
| P2K Bet Shemesh -South Africa- DC | 50 |
| NY School Principals for Israel Parade | 9 |
| San Fransico Board of Rabbis | 40 |
| San Fransisco Basis Israel seminar | 80 |
| San Fransisco Basis seminar in SF | 50 |
| Artsi – Israeli arts in informal education Seminar | 70 |
| Chovevi Torah | 10 |
| HUC (year long training) | 50 |
| JTS (year long training) | 50 |
| Pardes course | 20 |
| Minyanim (Eastern European activists) Israel Seminar | 35 |
| French educators (2 groups in Israel, 3 groups in France) | 70 |
| French Rabbis | 10 |
| COP Educational leadership UJIA (formal and informal) | 35 |
| UK teachers in Israel | 60 |
| Pittsbugh teen workers | 15 |
| Miami teen workers | 15 |
| 3 Toronto Shin-shinim selection mission/seminars | 60 |
| St. Louis Lab Israel trip | 50 |
| St. Louis Lab process | 60 |
| Washington – Arts in Israel education for adult educators (Avi Chai funded) | 200 |
| Toronto – Israeli arts in camps (Avi Chai funding) | 60 |
| JCC Israel Task Force | 10 |
| ARZA Knesset Israel project (teaching and change process) | 80 |
| Toronto – Koffler Center of Arts | 10 |
| DC – Charles E Smith Day School (year long) | 20 |
| ADCA Israel Seminar | 20 |
| Palm Beach educators lab | 35 |
| Philadelphia educators | 25 |
| Machon staff | 20 |
| Community leaders in NY around israel celebrations | 100 |
| Total training numbers | 3379 |
Enrichment |
Numbers |
| Think-Practice Tanks | 150 |
| MAKOM- MELTON Conference | 200 |
| NY Day-Camps | 40 |
| “Beyond Current Events” | 120 |
| Israel@60 workshops (DC, Metro West, Philadelphia, Yeshiva University, P2K in Israel) | 270 |
| Ki Va Moed – Long Island | 130 |
| San Francisco ELI – year-long | 25 |
| Australia presentations x 3 | 650 |
| BICOM We Believe In Israel Conference | 420 |
| Hillel Institute 2011 | 300 |
| Wexner fellows | 300 |
| Russian Educators | 70 |
| Global Educators’ Task Force | 40 |
| AIPAC Advance Young Leadership | 250 |
| CCD Weekend | 100 |
| Israel Bonds Rabbis | 35 |
| Tel Yehuda leaders | 25 |
| 2 ADCA seminarS in Israel | 50 |
| Love Hate and the Jewish State project | 700 |
| RAVSAK conference | 200 |
| PEJE conference | 2000 |
| Vancouver Federation | 60 |
| Charles E Smith Day School | 200 |
| Brooklyn Heights Synagogue film series | 40 |
| BJ, NY – Elephants in the Room series | 35 |
| BJ, NY – Film series | 35 |
| DC – Café Seret | 35 |
| DC – Camp Israel | 40 |
| DC – Touch Away Project | 200 |
| General Assembly – 2 x Arts Trips | 50 |
| Global Jewish Forum and several Board of Governors’ presentations | 800 |
| Masa seminar | 80 |
| Israel Travel Seminar for community organizers with UJC + MASA | 80 |
| Cleveland – community-wide day seminar on Israel education | 200 |
| Jerusalem Fellows | 20 |
| NAA/Jexnet | 100 |
| Toronto educational enrichment 2009 | 40 |
| Philadelphia and Miami labs seminar in Israel | 40 |
| Community leaders in NY – Israel celebrations | 200 |
| Miami – lab sessions throughout year | 160 |
| Total enrichment numbers | 8,490 |


